USD/LKR | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 USD to LKR | 180.64 | 181.00 | LKR | -0.08% |
100 Dollar to Sri Lankan Rupee | 18,064.00 | 18,100.00 | LKR | -0.08% |
200 Dollar to Sri Lankan Rupee | 36,128.00 | 36,200.00 | LKR | -0.08% |
250 Dollar to Sri Lankan Rupee | 45,160.00 | 45,250.00 | LKR | -0.08% |
500 Dollar to Sri Lankan Rupee | 90,320.00 | 90,500.00 | LKR | -0.08% |
1000 Dollar to Sri Lankan Rupee | 180,640.00 | 181,000.00 | LKR | -0.08% |
USD/EUR 0.8982 | USD/GBP 0.7590 | USD/CHF 0.9826 | USD/JPY 108.58 | USD/CAD 1.3177 | USD/SGD 1.3577 | USD/AUD 1.4518 |
Advertising
This page shows the amount how much you sell Sri Lankan Rupees when you buy Dollars. When you want to buy Dollar and sell Sri Lankan Rupee you have to look at the USD/LKR currency pair to learn rates of buy and sell.
USD to LKR Calculator
Dollar to Sri Lankan Rupee Calculator | |||
---|---|---|---|
Amount (USD) | Sell (LKR) | Buy (LKR) | |
Last Update: 12.12.2019 16:05:35 |
USD/LKR Chart
